Merging Cluster Collaboration
  • Home
  • People
  • Publications
  • Merging Clusters
    • 1RXS J0603.3+4214
    • Abell 115
    • Abell 520
    • Abell 521
    • Abell 523
    • Abell 746
    • Abell 781
    • Abell 1240
    • Abell 1300
    • Abell 1612
    • Abell 2034
    • Abell 2061
    • Abell 2163
    • Abell 2345
    • Abell 2443
    • Abell 3411
    • CIZA J2242.8+5301
    • MACS J1149.5+2223
    • MACS J1752.0+4440
    • PLCK G287.0+32.9
    • RXC J1314.4-2515
    • ZwCL 0008.8+5215
    • ZwCL 1447.2+2619
    • ZwCL 2341.1+0000
    • Object Visibility Charts
  • Code
  • Data
    • Merger MC Samples
    • Prerelease

MCC Radio Relic Sample 

The predicted galaxy-DM offset is a function of cluster surface mass density, collision speed, and time since pericenter as well as the DM particle model. Thus, an ensemble of systems spanning a range of dynamical properties provides great leverage for confirming or ruling out an SIDM-based explanation for any detected offsets (and perhaps eventually discriminating between SIDM models). However, one constant is the need for systems as close to transverse as possible so that any galaxy-DM offset can actually be observed. Therefore, we are pursuing a sample of systems with radio relics, which are the radio signatures of transversely-viewed shock fronts: very extended in one direction but narrow in the orthogonal direction (see e.g. van Weeren et al. 2010). This should select for transverse systems and also helps define the azimuth of the merger axis, particularly when a counter-relic is also observed. The projection angle can be further constrained using the radio relic polarization. The relic also fades with time, so relic selection helps select systems which are young enough to retain a galaxy-DM offset.  We have selected the 26 "elongated" radio relic clusters from the Feretti et al. (2012) review that have z ≥ 0.09.
 
Cluster RA DEC Redshift
1RXS J060313.4+421231 06:03:13.4 +42:12:31 0.23
Abell 115 00:55:59.5 +26:19:14 0.20
Abell 521 04:54:08.6 -10:14:39 0.25
Abell 523 04:59:01.0 +08:46:30 0.10
Abell 746 09:09:37.0 +51:32:48 0.23
Abell 781 09:20:23.2 +30:26:15 0.30
Abell 1240 11:23:31.9 +43:06:29 0.19
Abell 1300 11:32:00.7 -19:53:34 0.31
Abell 1612 12:47:43.2 -02:47:32 0.18
Abell 2034 15:10:10.8 +33:30:22 0.13
Abell 2061 15:21:20.6 +30:40:15 0.08
Abell 2163 16:15:34.1 -06:07:26 0.20
Abell 2255 17:12:50.0 +64:03:11 0.08
Abell 2345 21:27:09.8 -12:09:59 0.18
Abell 2744 00:14:18.9 -30:23:22 0.31
Abell 3365 05:48:12.0 -21:56:06 0.09
Abell 3411 08:41:54.7 -17:29:05 0.17
CIZA J2242.8+5301 22:42:51.0 +53:01:24 0.19
MACS J114934.3+222342 11:49:35.8 +22:23:55 0.54
MACS J175201.5+444046 17:52:01.6 +44:40:46 0.37
PLCKESZ G287.0+32.9 11:50:49.2 -28:04:37 0.39
RXC J1053.7+5452 10:53:44.4 +54:52:21 0.07
RXCJ1314.4-2515 13:14:23.7 -25:15:21 0.25
ZwCL 0008.8+5215 00:08:25.6 +52:31:41 0.10
ZwCl 1447+2619 14:49:28.2 +26:07:57 0.37
ZwCl 2341+0000 23:43:39.7 +00:16:39 0.27

MCC Chandra-Planck Merging Cluster Sample

The Chandra-Planck Legacy Program for Massive Clusters of Galaxies is a deep X-ray survey of all 165 Planck detected clusters below a redshift of 0.35 (and |b| > 15 deg). The survey depth (at least 10,000 X-ray photons per cluster) coupled with Chandra’s high resolution enables accurate characterization of each cluster’s dynamical state based on gas morphology, temperature, and density. The Merging Cluster Collaboration (MC2) is partnering with the Chandra-Planck team to perform a Subaru (Hyper)SuprimeCam weak lensing and Keck DEIMOS spectroscopic survey of the northern 30 most massive X-ray identified mergers. This sample covers a much wider range of merger phase space than the MC2 Radio Relic Sample (which selects for older systems) and will provide the necessary leverage to address a number of outstanding questions as well as explore new frontiers in plasma/particle physics, galaxy evolution, and self-interacting dark matter (SIDM).

Cluster RA DEC Redshift State
Coma 194.9093475 27.93500328 0.0231 M
A0115 14.01356125 26.37430954 0.1971 D
A0209 22.98594284 -13.5774622 0.206 O
A0520 73.54638672 2.957579136 0.203 M
A0665 127.7528534 65.8782959 0.1818 O
A0754 137.2373657 -9.652482986 0.0542 M
A0781 140.0856934 30.48725319 0.2952 M
A1300 173.0028229 -19.91910362 0.3075 O
A1351 175.5647278 58.53381348 0.322 E
A1413 178.8123322 23.3875103 0.1427 E
A1430 179.8268127 49.80662918 0.211 P
A1443 180.3176117 23.11650085 0.269 E
A1763 203.7970123 41.00128937 0.2279 E
A1914 216.4929199 37.83442688 0.1712 O
A2163 243.951889 -6.132339478 0.203 M
A2219 250.0972595 46.71351624 0.228 E
A2261 260.6117554 32.14308548 0.224 P
A2355 323.8268738 1.431167603 0.1244 O
A2552 347.8812256 3.644989967 0.2998 P
A2813 10.84448719 -20.60894775 0.2924 E
A3411 130.4795532 -17.49960327 0.1687 O
MACS J1149.5+2223 177.3891907 22.40266991 0.545 E
MACS J1206.2-0847 181.5882263 -8.810290337 0.4414 O
MACS J2135.2-0102 323.8119812 -1.050303221 0.325 P
MACS J2243.3-0935 340.8414612 -9.576865196 0.447 E
RXC J2228.6+2036 337.1183167 20.61929321 0.412 O
RXC J1514.9-1523 228.7509155 -15.37921619 0.2226 E
ZwCl 0634.1+4750 99.53886414 47.80121994 0.174 E
ZwCl 0934.8+5216 144.6108704 52.05874634 0.342 O
ZwCl 2120.1+2256 320.5939331 23.20315933 0.143 P

Other Proven Dissociative Mergers

Name RADeczNspecAVRadioComments
1E0657-56 (Bullet)06h58m29.2s-55d57m10s0.296130.213ULMarkevitch et al 2004
Abell 175813h32m32.1s+50d30m37s0.279100.029DRBoschin et al 2012
Abell 52004h54m19.0s+02d56m49s0.1992060.148HJee et al 2012
Abell S106322h48m54.3s-44d31m07s0.347510.034RGomez et al 2012
ACT-CL J0102-4915 (Gordo)01h02m00.0s-49d15m00s0.75200?0.032DRMenanteau et al 2012
DLS-CL J0916.2+2951 (Musket Ball)09h16m12s+29d51m0.536000.066ULDawson et al 2012
MACS J0025.4-1222 (Baby Bullet)00h25m30s-12d22m45s0.585 (108)0.098NDBradac et al 2008

Other Merging Clusters

This is a very incomplete list of other merging clusters that are not classed as dissociative.  They may be premergers or mergers 
Name RADeczNspecAVRadioComments
A1656 (Coma)12h58m50s+27d58m50s0.023373?Yrelic (G09)
A175813h32m32.1s+50d30m37s0.27910?Yrelic (G09)
A20901h31m53.0s-13d36m42s0.206136?Yrelic (G09)
CygnusA19h59m28.3s+40d44m02s0.056102?Y
Abell 2146?Russell et al. (2010-2012)
 © 2014 Merging Cluster Collaboration